Stud Bolts are an important component in many types of construction. An essential fastener, they are used to join two components together and provide a secure connection. A Stud Bolt is a type of fastener used in the construction industry to join two components such as flanges or pieces of pipe together.Carbon Steel Stud Bolts consist of two parts—the threaded part (stud) and the head part (bolt). The head portion is usually round or hexagonal in shape. It has threads on one end that can be screwed into the mating surface and tightened with a nut on the other end. The threads on the stud portion extend all the way through to ensure a strong connection between the two components.
Industrial Steel Stud Bolts Dealers, bolt stud, Full Thread Studs Bolts Manufactures, Half Threaded Studs Bolts Exporters, Double End Stud-Bolt Stockists, Stud Bolt Manufacturing Process, Stud Bolt Price List, titanium stud bolts, stud bolt chart, Single End Stud Bolts Suppliers in Mumbai India.
There are several types of stud bolts available for different applications, including low-alloy steel studs for general-purpose use, high-strength alloyed steel studs for high-pressure environments, SS Studs for corrosion resistance in harsh environments, and exotic alloyed steel studs for extreme temperatures or high strength requirements. Each type is designed specifically for its intended application to ensure it’s able to withstand any stress or strain it may be exposed to during its operation. Bolts, Washers and many more grades are also available.
ASTM A182 Austenitic Stainless Steel Continuous Threaded Stud Bolts Stockholders, bolt studs, custom stud bolts, Stud Bolt Specification, Stainless Steel Stud Bolt Manufacturers, Carbon Steel Heavy Stud Bolts, Monel Custom Stud Bolt Dealers, ASME SA479 Duplex Steel Weld Studs Distributors, Alloy Steel Reduced Shank Stud Bolt in Mumbai, SS Partial Threads Stud-Bolts in India.

Stud Bolts Supplier and Exporters
Alloy Steel Stud Bolts have many uses across numerous industries. They are typically used in conjunction with nuts to join objects such as pipes and flanges together so that they can form a secure seal against each other. This makes Stud Welded Bolts useful in applications where fluids need to be contained—such as gas pipelines—or where extremely tight connections need to be made—such as oil rigs or large machinery. Furthermore, their threaded design allows them to be easily installed without having to use special tools or equipment. This makes them ideal for quick installation jobs where time is of the essence. Different types of products are available, such as Forged Flat Bars, Seamless Pipes, etc.
ASTM A193 Stud Bolts offer many advantages over traditional fasteners due to their versatility, reliability, effectiveness, and easy installation process. They come in various sizes and materials so that anyone can find one perfect suited for their needs regardless of the application requirements or environment conditions.
What are stud bolts, and how are they used?
Stud bolts are threaded rods with two threaded ends. They are used in conjunction with nuts to secure flanges, fittings, and other components in piping systems. Stud bolts are typically used in high-pressure and high-temperature applications, where a secure & reliable connection is critical.
What are the types of stud bolts?
The two main types of stud bolts are fully threaded and double-end threaded. Fully threaded stud bolts have threads on both ends, while double-end threaded stud bolts have threads on only one end, with the other end being unthreaded.
What are the standard sizes and dimensions of stud bolts?
Stud bolts are available in a wide range of sizes and dimensions to suit different applications. The sizes typically range from 1/4 inch to 4 inches in diameter, with lengths up to 24 inches
Nickel Alloy High Tensile Stud Bolts Suppliers in Mumbai, Inconel All Thread Stud Bolts, Super Duplex Steel Stud Bolts, Stud Bolt Manufacturers, Stud Bolts Manufacturer, Hastelloy Metric thread Stud bolts Stockists, Titanium Stud Bolts Stockyards, Copper Nickel Stud Bolts Exporters.
Stud Bolts Specification
Standard : DIN, ASME, ASTM, BS, ISO & IS and all International Standards
Size : Metric M1 to M152 & Imperial #0 to 8" Bolt Diameter
Process : Cold Forged, Hot Forged, Bar Stock Machined, Threading, Forged Blanks, CNC machined Process etc.
Threads : UNC, UNF, UNEF, UN, Coarse, Fine & BSW.
Types : All Thread, Double End, Single End
Get QuoteStainless Steel Stud Bolts Equivalent Grade
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
SS 304H | 1.4301 | S30409 | – | – | – | – | – |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
SS 310H | – | S31009 | – | – | – | – | – |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 316H | 1.4401 | S31609 | – | – | – | – | – |
SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
SS 317 | 1.4449 | S31700 | SUS 317 | – | – | – | – |
SS 317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
SS 321 | 1.4541 | S32100 | SUS 321 | – | – | – | X6CrNiTi18-10 |
SS 321H | 1.4878 | S32109 | SUS 321H | – | – | – | X12CrNiTi18-9 |
SS 347 | 1.4550 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
SS 347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Stainless Steel Stud Bolts Chemical Composition
Elements | ASTM A354 Grades BC, BD | ASTM A193 Grade B7 | ||
Chromium-Molybdenum | ||||
Range percent | Check variation over percent |
Range percent | Check variation over or under percent |
|
Carbon (C) | ---- | ---- | *0.38-0.48 | 00.02 |
Manganese | ---- | ---- | 00.750-1.00 | 00.04 |
Phosphorus, maximum | 00.04 | 00.005 | 00.04 | 00.005 over |
Sulphur, maximum | 00.04 | 00.005 | 00.04 | 00.005 over |
Silicon | ---- | ---- | 00.20-0.35 | 00.02 |
Chromium | ---- | ---- | 00.80-1.10 | 00.05 |
Molybdenum | ---- | ---- | 00.15-0.25 | 00.02 |
Mechanical Properties of Stainless Steel Stud Bolts
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
302 | S30200 | 75 | 30 | 40% in 2″ | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2″ | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2″ | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2″ | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2″ | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2″ | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2″ | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2″ | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2″ | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2″ | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2″ | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2″ | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2″ | 183 | 88 |
Price List of Stainless Steel Stud Bolts
Stud Bolts |
Price |
ASTM A193 B8 Stainless Steel 304 A2-70 Stud Bolt M16 | ₹ 1.76-₹ 211.17 / Piece |
Bafang Metric Double Ended Stud Bolts | ₹ 0.0704-₹ 7.04 / Piece |
Hex Stud Bolts And Nut | ₹ 0.352-₹ 14.08 / Piece |
DIN976 Black Stud Bolt | ₹ 7.04-₹ 14.08 / Piece |
DIN975 b7 stud bolt | ₹ 7.04-₹ 70.39 / Piece |
teflon A193 B7 stud bolt and nut | ₹ 0.7039-₹ 69.69 / Piece |
Metric carbon steel STUD BOLT threaded rods | ₹ 3.52-₹ 351.94 / Piece |
High Tensile Stainless Steel Double Threaded Stud Bolts | ₹ 0.7039-₹ 140.78 / Piece |
Hot sell M8*60 metric double ended stud bolt | ₹ 2.12-₹ 2.82 / Piece |
M5x13mm Metric Stainless Steel Fully Threaded Rods Stud Bolt | ₹ 3.52-₹ 14.08 / Pieces |
Stainless Steel Stud Bolts Weight Chart
Weight Imperial
STUD BOLT LENGTH (in inches) | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1.3/8 | 1 1/2 | 1.5/8 | 1.3/4 | 1 7/8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.1/2 | 10.8 | |||||||||||
2.3/4 | 11.6 | 19.8 | ||||||||||
3.1/4 | 12.4 | 21 | 32.4 | |||||||||
3.1/2 | 13.2 | 22.2 | 34.3 | 50 | ||||||||
4 | 14 | 23.4 | 36.2 | 52.6 | 71.8 | |||||||
4.1/2 | 14.8 | 24.6 | 38.1 | 55.2 | 75.2 | 102 | ||||||
4.3/4 | 15.6 | 25.8 | 40 | 57.8 | 78.6 | 106 | 137 | |||||
5 | 16.4 | 27 | 41.9 | 60.4 | 82 | 111 | 142 | 179 | ||||
5.1/2 | 17.2 | 28.2 | 43.8 | 63 | 85.4 | 115 | 147 | 186 | 234 | |||
6 | 18 | 29.4 | 45.7 | 65.6 | 88.8 | 119 | 153 | 193 | 242 | 289 | ||
6.1/4 | 18.8 | 30.6 | 47.6 | 68.2 | 92.2 | 123 | 158 | 200 | 250 | 298 | 263 | |
6.1/2 | 19.6 | 32.3 | 49.5 | 70.8 | 95.6 | 128 | 164 | 206 | 258 | 308 | 374 | 437 |
7 | 20.4 | 33.5 | 50.8 | 73.4 | 99 | 132 | 169 | 213 | 266 | 317 | 385 | 449 |
7.1/2 | 21.2 | 34.8 | 52.7 | 75.5 | 103 | 136 | 174 | 220 | 275 | 326 | 396 | 462 |
8 | 22 | 36.1 | 54.5 | 78 | 106 | 141 | 180 | 226 | 283 | 336 | 407 | 475 |
8.1/4 | 37.3 | 56.3 | 80.5 | 108 | 145 | 185 | 233 | 291 | 345 | 418 | 488 | |
8.3/4 | 38.6 | 58.1 | 83.1 | 112 | 149 | 191 | 240 | 299 | 354 | 429 | 500 | |
9 | 39.8 | 60 | 85.6 | 115 | 153 | 196 | 246 | 307 | 364 | 440 | 513 | |
9.1/2 | 41.1 | 61.8 | 88.2 | 118 | 158 | 201 | 253 | 316 | 373 | 451 | 526 | |
10 | 63.7 | 90.7 | 122 | 162 | 206 | 260 | 324 | 382 | 463 | 538 | ||
10/1.4 | 93.3 | 125 | 166 | 212 | 267 | 332 | 391 | 474 | 551 | |||
1.0.1/2 | 128 | 171 | 217 | 273 | 340 | 401 | 485 | 564 | ||||
11 | 132 | 175 | 223 | 279 | 345 | 410 | 496 | 576 | ||||
11.1/2 | 135 | 179 | 228 | 285 | 350 | 419 | 507 | 589 | ||||
12 | 138 | 184 | 233 | 292 | 358 | 429 | 518 | 602 |
Weight Of Metric Studs Bolts
STUD BOLT LENGTH (in mm) | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 5,6 | 8,1 | 12 | 15,6 | |||||||||
70 | 6,1 | 8,9 | 13 | 16,9 | 23,7 | ||||||||
80 | 6,6 | 9,6 | 14 | 18,2 | 25,4 | 32,5 | |||||||
90 | 7,1 | 10,3 | 15 | 19,6 | 27,1 | 34,5 | 45,5 | ||||||
100 | 7,6 | 11 | 16 | 21 | 28,8 | 36,7 | 47,2 | 54,2 | |||||
110 | 8,1 | 11,7 | 17 | 22,2 | 30,4 | 38,7 | 48,3 | 58,2 | 80 | ||||
120 | 8,6 | 12,4 | 18 | 23,6 | 32,1 | 40,7 | 50,9 | 60,2 | 84,7 | 107 | |||
130 | 9,1 | 13,2 | 19 | 24,9 | 33,7 | 42,8 | 53,4 | 63,2 | 88,6 | 111 | 141 | ||
140 | 9,6 | 14,2 | 20 | 26,2 | 35,4 | 44,9 | 55,9 | 66,2 | 92,4 | 116 | 147 | 185 | |
150 | 10,1 | 14,9 | 20,8 | 27,5 | 36,9 | 46,9 | 58,5 | 69,2 | 96,3 | 121 | 153 | 192 | 237 |
160 | 10,6 | 15,6 | 21,8 | 29,1 | 38,6 | 49 | 61 | 72,2 | 100,1 | 126 | 159 | 199 | 245 |
170 | 16,4 | 22,8 | 30,4 | 40,2 | 51,1 | 63,5 | 75,2 | 104 | 130 | 165 | 206 | 253 | |
180 | 23,8 | 31,8 | 41,9 | 52,3 | 66,1 | 78,1 | 108 | 135 | 171 | 213 | 261 | ||
190 | 33,1 | 43,5 | 54,4 | 68,4 | 81,1 | 112 | 140 | 176 | 219 | 269 | |||
200 | 34,5 | 45,2 | 56,2 | 71 | 84 | 116 | 144 | 182 | 226 | 278 | |||
210 | 35,8 | 46,8 | 58,5 | 73,5 | 88,4 | 120 | 149 | 188 | 233 | 286 | |||
220 | 37,1 | 48,4 | 60,6 | 76,1 | 91,4 | 124 | 154 | 194 | 240 | 294 | |||
230 | 38,5 | 50,1 | 62,6 | 78,6 | 94,4 | 127 | 159 | 201 | 247 | 302 | |||
240 | 39,8 | 51,7 | 64,7 | 81,2 | 97,4 | 130,9 | 164 | 208 | 253 | 310 | |||
250 | 41,1 | 53,4 | 66,8 | 83,7 | 100,4 | 134,8 | 172 | 214 | 260 | 319 | |||
260 | 55 | 68,8 | 86,3 | 103,4 | 138,6 | 177 | 220 | 267 | 327 | ||||
270 | 56,6 | 70,9 | 88,8 | 106,4 | 142,5 | 182 | 224 | 274 | 335 | ||||
280 | 58,3 | 73 | 91,4 | 109,4 | 146,3 | 187 | 230 | 281 | 343 | ||||
290 | 75 | 93,9 | 112,4 | 150,1 | 192 | 236 | 291 | 360 | |||||
300 | 77,1 | 96,5 | 115,4 | 154 | 196 | 241 | 298 | 368 | |||||
320 | 101,6 | 121,3 | 161,7 | 206 | 253 | 312 | 380 | ||||||
340 | 127,3 | 169,4 | 215 | 265 | 326 | 395 | |||||||
360 | 133,3 | 177,1 | 224 | 276 | 340 | 411 | |||||||
380 | 184,8 | 234 | 288 | 353 | 428 | ||||||||
400 | 192,5 | 243 | 299 | 367 | 444 | ||||||||
420 | 252 | 311 | 381 | 460 | |||||||||
440 | 262 | 322 | 394 | 477 | |||||||||
460 | 271 | 334 | 408 | 493 | |||||||||
480 | 281 | 345 | 422 | 509 | |||||||||
500 | 290 | 357 | 436 | 526 |
Stud Bolts Materials and Grades
Stainless Steel Stud Bolts : ASTM A193, ASTM A194, A240, ASTM A479 F304, F304L, F 304H, 316, 316L, 316Ti, F310, F310S, F 321, 321H, 317, 347, 347H, F904L, PH13-8Mo, 17-4ph, 15-5ph, 17-7ph, Ph15-7 Mo, 254Smo, Al-6Xn, 654SMO
Duplex & Super Duplex Steel Stud Bolts : ASTM A182, ASME SA479 UNS NO S31803, S32205 / UNS S32750, S32950 / F 44, F 45, F51, F53, F55, F60, F61, 2205, 2507
Carbon Steel Stud Bolts : ASTM A307, A193
Alloy Steel Stud Bolts : ASTM / ASME A/SA 193 / 194 B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M
Nickel Alloy Stud Bolts : Nickel 200, Nickel 201, Monel 400, Monel K-500,Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy B, Nimonic 75, Nimonic 90, Nimonic 80A, Inconel 600, inconel 601, inconel 617, inconel 625, inconel 718, inconel 725, inconel X-750, incoloy 800, incoloy 800H, incoloy 800HT, Incoloy 825, Incoloy 926, Incoloy 890, Incoloy 925, Incoloy A-286, Udimet 500, Rene 41, Waspalloy, Invar 36, Invar 42, Stellite 6B, Kovar alloy
Titanium Stud Bolts : 6AL4V, Commercially Pure, Grade 2, Grade 7 and Grade 12
Aluminum Stud Bolts : 2014, 2024, 2025, 2219, 2618, 3003, 5083, 6061, 7049, 7050, 7075, 7079, 7149, 7150, and 7175
Other Types of Stud Bolts
Hastelloy C22 Stud Bolt, Inconel 600 Stud Bolts, Inconel 617 Stud Bolts, Monel K500 Stud Bolts, Copper Nickel Stud Bolts, Inconel 725 Stud Bolt Exporter, DIN Standard Stud Bolts, B7 Stud -Bolt Supplier, Mild Steel Stud Bolts, SS 904L Stud Bolts, Alloy 2205 Stud Bolts Manufacturer, NITRONIC 60 Stud Bolts Dealer, Hastelloy C276 Stud Bolts, Nickel 201 Stud Bolts, High Performance Alloy Stud Bolts, ANSI Standard Stud Bolt, Alloy 20 Stud Bolts, Hastelloy Gr.B Stud Bolt, Hastelloy C2000 Stud Bolts Exporters, Inconel 718 Stud Bolt, Fasteners Stud Bolts, Inconel X-750 Stud Bolts Stockists, Incoloy 800 Stud Bolt, Inconel 601 Stud Bolts, Carbon Steel Stud Bolts, Monel 400 Stud Bolts Stockholder, Inconel Stud Bolt Stockholders, Nickel Alloy Stud Bolts Traders, Austenitic Stainless Steel Stud Bolts, BS Standard Stud Bolt, Incoloy 800H Industrial Stud Bolts, SMO 254 Stud Bolts, Titanium Gr.7 Stud Bolt, Distributors of UNS S32750 Stud Bolt, Cupro Nickel Stud Bolt Stockist, Aluminium Stud Bolt, Pure Titanium Grade 2 Stud Bolt, Exporters of SS 304 Stud Bolt, SS Stud Bolts, Supplier of High Quality Stainless Steel Stud Bolts, High Temperature Alloy Stud Bolts, Incoloy 925 Stud Bolts Supplier, Manufacturer of 17-4 PH Stud Bolts Traders, ISO Standard Stud Bolt, Incoloy 800HT Stud Bolt Stockholders, ISI Standard Stud Bolt, Super Duplex Steel Stud Bolt, Duplex UNS S31803 Stud Bolts Wholesaler in India, Nickel 200 Stud Bolt, Alloy Steel Stud Bolt, B8 / B8M / B8C / B8T Stud Bolts, Duplex Steel Stud Bolt, NITRONIC 50 Industrial Stud Bolts, 15-5 PH Stud Bolts Dealer, Inconel 625 Stud Bolt, Tantalum Stud Bolt Stockists, B16 Stud Bolts Exporter.
We are Suppliers and Exporters of Stud Bolts in Cities Like
Howrah, Jaipur, Jeddah, Hong Kong, Kolkata, Baroda, Coimbatore, Haryana, Jamshedpur, Moscow, Cairo, Port-of-Spain, Istanbul, Kuala Lumpur, Manama, Faridabad, Al Khobar, Milan, Sharjah, Mexico City, Indore, Karachi, Madrid, Turkey, Chennai, Atyrau, Abu Dhabi, Santiago, Seoul, Doha, New Delhi, Ulsan, Dallas, Hanoi, Chiyoda, Australia, Bhopal, Brisbane, Lahore, Ernakulam, Al Jubail, Bangkok, La Victoria, Hyderabad, Dubai, Nashik, Lagos, Los Angeles, Nagpur, Edmonton, Petaling Jaya, Rajkot, Montreal, Dammam, Surat, Bogota, Calgary, Algiers, Noida, Aberdeen, Gimhae-si, Pune, Sydney, Rio de Janeiro, New York, Thiruvananthapuram, Bengaluru, Gurgaon, Busan, Kanpur, Perth, Chandigarh, Ludhiana, Singapore, Thane, Tehran, Riyadh, Muscat, Vadodara, Granada, Jakarta, Navi Mumbai, Secunderabad, Ranchi, Pimpri-Chinchwad, Ahmedabad, Ahvaz, Houston, London, Caracas, Geoje-si, Visakhapatnam, Mumbai, Ho Chi Minh City, Colombo, Toronto, Kuwait City, Vung Tau, Courbevoie.
We are Suppliers and Exporters of Stud Bolts in Countries Like
Austria, Greece, Yemen, Colombia, Bolivia, Bangladesh, Saudi Arabia, Ecuador, Canada, United Arab Emirates, Turkey, Romania, Nepal, Qatar, Poland, Switzerland, Bahrain, cyprus, Japan, Slovakia, mexico, srilanka, thailand, malaysia, Trinidad & Tobago,Tunisia, Sweden, Germany, Croatia, Bhutan, Kuwait, Iran, Estonia, India, Netherlands, Lebanon, Malaysia, Portugal, Egypt, Zimbabwe, Gabon, Taiwan, Spain, Indonesia, Nigeria, brazil, Australia, New Zealand, Lithuania, Costa Rica, Peru, South Africa, United Kingdom, Singapore, Denmark, Puerto Rico, Mexico, Tibet, Russia, Chile, Brazil, Bulgaria, Morocco, Israel, Hong Kong, Italy, Ukraine, Jordan, Nigeria, Serbia, Hungary, Mexico, Vietnam, South Korea, Philippines, Mongolia, Oman, Libya, Venezuela, Belarus, Sri Lanka, Macau, Chile, Thailand, Argentina, Ireland, Finland, Poland, United States, Gambia, Algeria, Kenya, France, Czech Republic, Afghanistan, Ghana, Namibia, Kazakhstan, Azerbaijan, Belgium, Norway, China, Iran.