Inconel 718 is a high-performance metal alloy that offers superior strength and durability. It's used in a wide range of industries, including aerospace, automotive, and oil and gas. It's often used in the form of pipes and tubes, which are essential components for many industrial applications. What makes Inconel 718 pipes and tubes so special?
ASTM B983 Inconel® Alloy 718 Seamless Pipes, Inconel® Alloy 718 ERW Tube Suppliers, ASTM B670 Inconel Alloy 718 Welded Round Pipes Stockholders in Mumbai, Inconel 718® Pipes Exporter, Chronin® 718 Tubes Suppliers, Inconel 718 Bend Pipes, Nicrofer® 6020 Tube Stockholder, Inconel 718 Pipes, 718 Inconel® Tubes, Inconel Alloy 718 Tubing, Nickel Alloy 718 Cold Drawn Seamless Pipes, Inconel 718 EFW Pipe Exporters, ASME SB983 Nickel Alloy 718 Seamless Cold Finished Tubes Manufactures in India
Inconel 718 Pipes are incredibly versatile. They can be used for everything from carrying water or chemicals to transporting oil or natural gas. Inconel 718 Oval Tubes also frequently used in structural supports and piping systems for large ships, as well as in military vessels, aircraft carriers, submarines, tanks, and other military vehicles. Moreover, these pipes and tubes can withstand extreme temperatures ranging from cryogenic temperatures up to 1000°F (538°C). This makes them ideal for use in applications where temperature fluctuations occur often or where other materials cannot handle the heat or cold.
718 Inconel Hot Finished Tubes Dealers, Inconel 718 Hollow Section, Nickel Alloy 718 Rectangular Hollow Pipes, Inconel 718 Coil Tube Suppliers, UNS N07718 Nickel Alloy Piping Stockists in Mumbai, Inconel® Alloy 718 Seamless Round Tubing, Altemp® 718 Piping Dealer, Inconel 718 Square Pipe, Haynes® 718 Tubing Manufacturer in India.

Inconel 718 Pipes & Tubes
There are two primary types of Inconel 718 Tubes seamless and welded. Seamless pipes are made by drawing a hot steel bar through a die that forms it into the desired shape without any welding taking place during the process. Welded pipes are created by feeding metal strips through rollers that create cylindrical shapes before they’re welded together at their seams. Both types give excellent strength and corrosion resistance; however, seamless pipes tend to be more reliable due to the lack of weak spots along their joints like those found with welded pipes. Inconel 600 Tubes , Inconel X750 Pipes and many more grades are also available.
Inconel Alloy 718 Capillary Piping, Inconel 718 Hollow Pipe & Tubes Traders, Grade 718 Inconel® Alloy Heat-Exchanger and Condenser Tubing, Inconel 718 Instrumentation Pipes, DIN 2.4668 Inconel® Hexagonal Pipe Stockyards, Alvac® 718 Pipe Stockist, 718 Inconel® Alloy Hydraulic Tubing Exporters in Mumbai.
ASTM B163 Alloy 718 is an austenitic nickel-based superalloy. At temperatures up to 1300oF, Alloy 718 nickel tubing has outstanding high yield tensile and creep-rupture properties, as well as oxidation resistance to 1800oF. Alloy 718 W. Nr. 2.4668 is used in high strength applications such as jet engine parts and high speed airframe parts such as wheels, buckets, spacers, and high temperature Stainless Steel Bolts and SS Fasteners
There's no doubt that UNS N07718 Nickel Alloy Piping systems provide numerous benefits for users across multiple industries around the world. These systems provide excellent strength and durability while also providing superior corrosion resistance in harsh environments as well as excellent machinability for easy customization.
What is Inconel 718 Pipe?
Inconel 718 is a nickel-chromium alloy that is widely used in high-temperature applications. Inconel 718 pipes are pipes made from this material & are known for their high strength, excellent corrosion resistance, & good weldability.
What are the main features of Inconel 718 Pipes?
Inconel 718 pipes have several key features, including high strength, excellent corrosion resistance, and good oxidation resistance at high temperatures. They are also resistant to cracking & pitting in harsh environments, making them suitable for use in extreme conditions.
What are the common applications of Inconel 718 Pipes?
Inconel 718 pipes are commonly used in the aerospace, chemical processing, and oil and gas industries, as well as in high-temperature heat exchangers, turbines, & other critical components
Inconel 718 Tube, Inconel 718 Tubing, Inconel 718 Tube Suppliers, Inconel 718 Tubing Suppliers, Inconel 718 Seamless Pipe, Inconel 718 Exhaust Pipe, ASME SB670 Inconel® 718 Welded Tubing, Inconel Alloy 718 seamless pipe, Type 718 Inconel® Welded Square Pipe, Inconel 718 Oval Tubes, Inconel 718 Rectangle Pipe, Inconel 718 Seamless Tube, Inconel 718 Welded Tube, Inconel Alloy 718 ERW Pipes, Inconel 718 Welded Tubing
Inconel 718 Pipes & Tubes Specification
Specifications ASTM B983, B670 / ASME SB983, SB670
Dimensions ASTM, ASME and API
Size Range 15"NB – 150"NB
Outer Diameter 6.35 mm OD upto 254 mm OD in 0.6 TO 20 mm thickness.
Schedule SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS
Type Seamless / ERW / Welded / Fabricated / LSAW Pipes
Length Single Random, Double Random & Cut Length
Form Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, "U" Shape, Pan Cake Coils, Hydraulic Tube
Grade 718 UNS (N07718), DIN (2.4668)
Get QuoteJIS NCF 718 Inconel® Pipes and Tubes Equivalent Indian Standard
STANDARD | UNS | WNR. |
Inconel 718 | N07718 | 2.4668 |
ASTM B983 Inconel 718 Seamless Pipe & Tube Chemical Composition
C | Mn | P | S | Si | Cr | Ni | Mo | Cb | Ta | Ti | Al | Co | B | Cu |
0.08 | 0.35 | 0.015 | 0.015 | 0.35 | 17-21 | 50-55 | 2.8-3.30 | 4.75-5.50 | 0.05 | 0.65-1.15 | 0.20-0.80 | 1.00 | 0.006 | 0.30 |
Inconel® 718 Welded Tubing Mechanical Properties
Ultimate Tensile Strength, psi | .2% Yield Strength psi | Elongation % | Hardness Rockwell B |
135,000 | 70,000 | 45 | 100 |
Alloy 718 Tube Physical Properties
Solution Treated | Solution Treated and Aged | |
Density | 0.296 lb/in3 (8.192 g/cm3) | 0.297 lb/in3 (8.22 g/cm3) |
Specific Gravity | 8.19 | 8.22 |
Melting Range | 2500-2600°F | 1370-1430°C |
Inconel 718 square Tube Pressure rating
Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Inconel Alloy 718 Pipe Schedule Chart
3 1/2" IPS( 4.000"O. D.) | 1/8" IPS(.405"O. D.) |
---|---|
SCH 40, 10, 160, 80, XXH | SCH 40, 80 |
4" IPS(4.500"O. D.) | 1/4" IPS(.540"O. D.) |
SCH 40, 10, 160, 80, XXH | SCH 40, 10, 80 |
5" IPS( 5.563"O. D.) | 3/8" IPS(.675"O. D.) |
SCH 40, 10, 160, 80, XXH | SCH 40, 10, 80 |
6" IPS(6.625"O. D.) | 1/2" IPS(.840"O. D.) |
SCH 10, 5, 80, 40, 160, 120 XXH | SCH 5, 40, 10, 160, 80, XXH |
8 ” IPS(8.625"O. D.) | 3/4" IPS(1.050"O. D.) |
SCH 10, 5, 80, 40, 160, 120 XXH | SCH 40, 10, 160, 80, XXH |
10" IPS(10.750"O. D.) | 1" IPS:(1.315′O. D.) |
SCH 10, 20, TRUE 80(.500), 40, 80 (.500), | SCH 5, 40, 10, 160, 80, XXH |
12" IPS(12.750"O. D.) | 1-1/4" IPS(1.660"O. D.) |
SCH 10, 20, TRUE40(.406), 40(.375), SCH80(.500) | SCH 40, 10, 160, 80, XXH |
14" IPS(14.000"O. D.) | 1-1/2" IPS(1.900"O. D.) |
SCH10(.188), SCH40(.375) | SCH 40, 10, 160, 80, XXH |
16" IPS(16.000"O. D.) | 2" IPS(2.375"O. D.) |
SCH10(.188), SCH40(.375) | SCH 40, 10, 160, 80, XXH |
18" IPS (18.000"O. D.) | 2 1/2" IPS(2.875"O. D.) |
SCH-40 (.375) | SCH 40, 10, 160, 80, XXH |
3" IPS( 3.500"O. D.) | |
SCH 5, 40, 10, 160, 80, XXH |
Inconel 718 Pipe Weight Chart
NPS | Wall Thickness | Outside Diameter | Weight | Weight | |||
inch | milimeter | inch | milimeter | kg/Mtr | Schedule | Lb/ft | |
1/2″ | 0.0109 | 2.0769 | 0.0840 | 21 | 1.0268 | 40 STD | 0.0851 |
0.0147 | 3.0734 | 1.0621 | 80 STD | 1.0088 | |||
3/4″ | 0.0113 | 2.0870 | 1.0050 | 27 | 1.0684 | 40 STD | 1.0131 |
0.0154 | 3.0912 | 2.0195 | 80 STD | 1.0474 | |||
1″ | 0.0133 | 3.0378 | 1.0315 | 33 | 2.0501 | 40 STD | 1.0679 |
0.0179 | 4.0547 | 3.0325 | 80 STD | 2.0172 | |||
1 1/4″ | 0.0140 | 3.0556 | 1.0660 | 42 | 3.0385 | 40 STD | 2.0273 |
0.0191 | 4.0851 | 4.0464 | 80 STD | 2.0997 | |||
1 1/2″ | 0.0145 | 3.0683 | 1.0900 | 48 | 4.0048 | 40 STD | 2.0718 |
0.0200 | 5.0080 | 5.0409 | 80 STD | 3.0361 | |||
2″ | 0.0154 | 3.0912 | 2.0375 | 60 | 5.0441 | 40 STD | 3.0653 |
0.0218 | 5.0537 | 7.0480 | 80 STD | 5.0022 | |||
2 1/2″ | 0.0203 | 5.0516 | 2.0875 | 73 | 8.0629 | 40 STD | 5.0793 |
0.0276 | 7.0010 | 11.0411 | 80 STD | 7.0661 | |||
3″ | 0.0216 | 5.0486 | 3.0500 | 89 | 11.0284 | 40 STD | 7.0576 |
0.0300 | 7.0620 | 15.0272 | 80 STD | 10.0253 | |||
4″ | 0.0237 | 6.0020 | 4.0500 | 114 | 16.0073 | 10.0790 | |
0.0337 | 8.0560 | 22.0318 | 14.0983 | ||||
6″ | 0.0188 | 4.0775 | 6.0625 | 168 | 19.0252 | 12.0924 | |
0.0203 | 5.0516 | 20.0739 | 13.0923 | ||||
0.0219 | 5.0563 | 22.0318 | 14.0983 | ||||
0.0250 | 6.0350 | 25.0354 | 17.0021 | ||||
0.0280 | 7.0112 | 58.0263 | 40 STD | 18.0974 | |||
0.0312 | 7.0925 | 31.0334 | 21.0036 | ||||
0.0375 | 9.0525 | 37.0285 | 25.0031 | ||||
0.0432 | 10.0973 | 42.0561 | 80 XHY | 28.0573 | |||
0.0500 | 12.0700 | 48.0719 | 32.0708 | ||||
8″ | 0.0188 | 4.0775 | 8.0625 | 219 | 25.0233 | 16.0940 | |
0.0203 | 5.0156 | 27.0198 | 18.0259 | ||||
0.0219 | 5.0563 | 29.0286 | 19.0661 | ||||
0.0250 | 6.0350 | 33.0308 | 20 | 22.0361 | |||
0.0277 | 7.0036 | 36.0786 | 30 | 24.0696 | |||
0.0322 | 8.0179 | 42.0352 | 40 | 28.0554 | |||
0.0375 | 9.0525 | 49.0216 | 33.0041 | ||||
0.0406 | 10.0312 | 53.0085 | 60 | 35.0638 | |||
0.0500 | 12.0700 | 64.0627 | 80 XHY | 43.0388 | |||
10″ | 0.0188 | 4.0775 | 10.0750 | 273 | 31.0588 | 21.0207 | |
0.0219 | 5.0563 | 36.0689 | 24.0631 | ||||
0.0250 | 6.0350 | 41.0759 | 20 | 28.0035 | |||
0.0307 | 7.0798 | 51.0002 | 30 | 34.0240 | |||
0.0344 | 8.0738 | 56.0946 | 38.0231 | ||||
0.0365 | 9.0271 | 63.0301 | 40 STD | 40.0483 | |||
0.0438 | 11.0125 | 71.0852 | 48.0238 | ||||
0.0500 | 12.0700 | 81.0530 | 60 XHY | 54.0735 | |||
0.0594 | 15.0088 | 95.0969 | 80 | 64.0429 | |||
12″ | 0.0188 | 4.0775 | 12.0750 | 324 | 37.0570 | 25.0222 | |
0.0219 | 5.0563 | 43.0657 | 29.0309 | ||||
0.0250 | 6.0350 | 49.0713 | 33.0375 | ||||
0.0281 | 7.0137 | 55.0739 | 37.0420 | ||||
0.0312 | 7.0925 | 61.0735 | 41.0445 | ||||
0.0375 | 9.0525 | 73.0824 | 49.0562 | ||||
0.0406 | 10.0312 | 79.0727 | 53.0525 | ||||
0.0500 | 12.0700 | 97.0438 | 65.0415 | ||||
0.0562 | 14.0275 | 108.0966 | 73.0154 | ||||
14″ | 0.0188 | 4.0775 | 14.0000 | 356 | 41.0308 | 27.0732 | |
0.0219 | 5.0563 | 48.0012 | 32.0233 | ||||
0.0250 | 6.0350 | 54.0685 | 20 | 36.0713 | |||
0.0281 | 7.0137 | 61.0327 | 41.0172 | ||||
0.0312 | 7.0925 | 67.0939 | 45.0611 | ||||
0.0375 | 9.0525 | 81.0281 | STD | 54.0568 | |||
0.0438 | 11.0125 | 94.0498 | 40 | 63.0441 | |||
0.0500 | 12.0700 | 107.0381 | XHY | 72.0090 | |||
0.0625 | 15.0875 | 132.0983 | 89.0278 | ||||
16” | 0.0188 | 4.0775 | 16.0000 | 406 | 47.0290 | 21.0748 | |
0.0219 | 5.0563 | 54.0980 | 36.0910 | ||||
0.0250 | 6.0350 | 62.0639 | 10 | 42.0053 | |||
0.0281 | 7.0137 | 70.0268 | 47.0174 | ||||
0.0312 | 7.0925 | 77.0866 | 20 | 52.0275 | |||
0.0344 | 8.0738 | 85.0677 | 57.0519 | ||||
0.0375 | 9.0525 | 93.0213 |
30 STD |
62.0578 | |||
0.0438 | 11.0125 | 108.0433 | 72.0797 | ||||
0.0500 | 12.0700 | 123.0289 |
40 XHY |
82.0770 | |||
18″ | 0.0219 | 5.0563 | 18.0000 | 457 | 61.0948 | 41.0588 | |
0.0250 | 6.0350 | 70.0593 | 47.0393 | ||||
0.0281 | 7.0137 | 79.0208 | 53.0176 | ||||
0.0312 | 7.0925 | 87.0792 | 20 | 58.0939 | |||
0.0375 | 9.0525 | 105.0144 | STD | 70.0588 | |||
0.0438 | 11.0125 | 122.0369 | 30 | 82.0152 | |||
0.0500 | 12.0700 | 139.0198 | XHY | 93.0450 | |||
0.0562 | 14.0275 | 155.0904 | 40 | 104.0666 | |||
0.0625 | 15.0875 | 172.0754 | 115.0978 | ||||
20″ | 0.0250 | 6.0350 | 20.0000 | 508 | 78.0547 | 52.0733 | |
0.0282 | 7.0163 | 88.0458 | 59.0386 | ||||
0.0312 | 7.0925 | 97.0719 | 65.0604 | ||||
0.0375 | 9.0525 | 117.0075 | 20 STD | 78.0598 | |||
0.0438 | 11.0125 | 136.0305 | 91.0508 | ||||
0.0500 | 12.0700 | 155.0106 | 30 XHY | 104.0130 | |||
0.0594 | 15.0088 | 183.0378 | 40 | 123.0110 | |||
0.0625 | 15.0875 | 192.0640 | 129.0328 | ||||
0.0688 | 17.0475 | 211.0368 | 141.0901 | ||||
24″ | 0.0250 | 6.0350 | 24.0000 | 610 | 94.0456 | 63.0413 | |
0.0281 | 7.0137 | 106.0029 | 71.0183 | ||||
0.0312 | 7.0925 | 117.0573 | 18.0932 | ||||
0.0375 | 9.0525 | 140.0938 | 20 STD | 64.0618 | |||
0.0438 | 11.0125 | 164.0176 | 110.0219 | ||||
0.0500 | 12.0700 | 186.0923 | XHY | 125.0490 | |||
0.0625 | 15.0875 | 232.0410 | 156.0028 | ||||
0.0688 | 17.0475 | 255.0148 | 40 | 171.0293 | |||
0.0750 | 19.0050 | 277.0401 | 186.0233 | ||||
30″ | 0.0250 | 6.0350 | 30.0000 | 762 | 118.0318 | 79.0433 | |
0.0281 | 7.0137 | 132.0851 | 89.0189 | ||||
0.0312 | 7.0925 | 147.0353 | 10 | 98.0925 | |||
0.0375 | 9.0525 | 176.0731 | STD | 118.0648 | |||
0.0438 | 11.0125 | 205.0983 | 138.0286 | ||||
0.0500 | 12.0700 | 234.0647 | 20 XHY | 157.0530 | |||
0.0625 | 15.0875 | 292.0066 | 30 | 196.0078 | |||
0.0688 | 17.0475 | 320.0817 | 215.0380 | ||||
0.0750 | 19.0050 | 348.0988 | 234.0293 | ||||
36″ | 0.0250 | 6.0350 | 36.0000 | 914 | 142.0180 | 95.0453 | |
0.0281 | 7.0137 | 159.0672 | 107.0196 | ||||
0.0312 | 7.0925 | 177.0133 | 10 | 118.0918 | |||
0.0375 | 9.0525 | 215.0525 | STD | 142.0678 | |||
0.0438 | 11.0125 | 247.0790 | 166.0353 | ||||
0.0500 | 12.0700 | 282.0372 | 20 XHY | 198.0570 | |||
0.0625 | 15.0875 | 351.0723 | 236.0128 | ||||
0.0688 |
17.0475 | 386.0487 | 259.0467 | ||||
0.0750 |
19.0050 | 420.0576 | 282.0353 | ||||
42″ | 0.0312 | 7.0925 | 42.0000 | 1067 | 206.0914 | 138.0911 | |
0.0375 | 9.0525 | 248.0319 | STD | 166.0708 | |||
0.0500 | 12.0700 | 33.0097 | XHY | 221.0610 | |||
0.0750 | 19.0050 | 492.0163 | 330.0413 | ||||
48″ | 0.0375 | 9.0525 | 48.0000 | 1219 | 284.0112 | STD | 190.0738 |
0.0438 | 11.0125 | 331.0404 | 222.0487 | ||||
0.0500 | 12.0700 | 377.0822 | XHY | 253.0650 | |||
0.0750 | 19.0050 | 563.0750 | 378.0473 | ||||
0.0875 | 22.0225 | 655.0969 | 440.0383 |
718 Inconel Welded Tube Tolerances
WALL THICKNESS INCHES | OD +/- INCHES | OD INCHES |
0.0025 - 0.0065 | 0.0005 | 1/2" - 1" incl0.0 |
Over 0.0065 - 0.0134 | 0.0010 | |
0.0025 - 0.0065 | 0.0008 | 1 - 1-1/2" incl0.0 |
Over 0.0065 - 0.0134 | 0.0010 | |
0.0025 - 0.0049 | 0.0010 | 1-1/2" - 2" incl0.0 |
Over 0.0049 - 0.0083 | 0.0011 | |
Over 0.0083 - 0.0148 | 0.0012 | |
0.0032 - 0.0065 | 0.0012 | 2" - 2-1/2" incl0.0 |
Over 0.0065 - 0.0109 | 0.0013 | |
Over 0.0109 - 0.0165 | 0.0014 | |
0.0032 - 0.0165 | 0.0014 | 2-1/2" - 3-1/2" incl0.0 |
Over 0.0165 - 0.0220 | 0.0020 | |
0.0083 - 0.0165 | 0.0020 | 3-1/2" - 5" incl0.0 |
Over 0.0165 - 0.0220 | 0.0025 |
Other Types of Inconel® 718 Pipes and Tubes
Inconel 718 Pipes, 718 Inconel® Tubes Suppliers, Inconel Alloy 718 Piping, Inconel® 718 Tubing, Inconel Alloy 718 Seamless Pipes Exporters, ASTM B983 Inconel 718 Seamless Piping, ASME SB670 Inconel Alloy 718 Heavy wall welded Pipes Stockholders in Charni Road, Common Trade Names: Inconel 718®, Nicrofer® 5219, Alvac® 718, Haynes® 718, Altemp® 718, ASME SB983 Inconel® Alloy 718 Seamless Tubing Stockyards at C.P. Tank Road, ASME SB670 Inconel 718 Welded Tubes Traders in Maharashtra, ASTM B670 Inconel Alloy 718 Welded Pipe, UNS N07718 Inconel® Pipes Stockists in Maharashtra, Nickel Alloy 718 Pipes, 718 Inconel EFW Tubes, Inconel 718 EFW Pipes, DIN 2.4668 Inconel big Diameter Pipes Distributors, 718 Nickel Alloy Heavy wall Piping, Inconel® Alloy 718 Fabricated Pipe, Inconel 718 Hollow Pipes and Tubing Vendors, 718 Inconel® Alloy Thin wall Tubes, Inconel 718 Hollow Pipes Manufacturers in India, Hot Finished Inconel® 718 Pipes, Inconel Alloy 718 Seamless Cold Finished Tubes, Inconel® Cheap JIS NCF 718 Hollow Section Square Pipes, Inconel Alloy 718 Rectangle Hollow Section Pipes, Buy Heat Ex-changer Inconel® 718 Tubes, Inconel 718 Water Pipes, Inconel Alloy 718 Oval Pipe & Tube, Nickel Alloy 718 Coil Tubes, Inconel® 718 Capillary Tubing, Inconel® Alloy 718 Hexagonal Pipes, Inconel® 718 Seamless Mechanical Tubes, Inconel 718 Instrumentation Pipes, Low Price Inconel Alloy 718 SCH 40 Pipe, Grades 718 Inconel® Alloy Schedule 80 Pipes, 718 Inconel Tubular Products, 718 Inconel® Capillary Pipes and Tubes, Inconel Alloy 718 ERW Pipe, Inconel 718 Pressure Pipes, High Quality Inconel 718 Round Pipe, Inconel® Alloy 718 Rectangular Pipes & Tubes, Inconel® 718 Square Pipe and Tubing Manufactures in Mumbai India.
We are Suppliers and Exporters of Inconel 718 Pipes & Tubes in Cities Like
Courbevoie, Turkey, London, Madrid, Bogota, Doha, Nashik, Hanoi, Visakhapatnam, Perth, Santiago, Thiruvananthapuram, Ahvaz, Indore, Dubai, Gurgaon, Mexico City, Sharjah, Ranchi, Rajkot, Kolkata, Seoul, Al Jubail, Nagpur, Granada, Pune, Howrah, Hong Kong, Navi Mumbai, Jaipur, Ulsan, Toronto, Kanpur, Chandigarh, Petaling Jaya, Hyderabad, Chiyoda, Atyrau, Haryana, Jamshedpur, Ernakulam, Vung Tau, Sydney, Karachi, Colombo, Port-of-Spain, Dallas, Singapore, Dammam, Montreal, Noida, Milan, Pimpri-Chinchwad, Geoje-si, Jakarta, Aberdeen, Al Khobar, Los Angeles, Bengaluru, Thane, Edmonton, Kuwait City, Moscow, Coimbatore, Busan, Riyadh, Baroda, Ludhiana, Manama, Brisbane, Chennai, Tehran, Istanbul, Ahmedabad, Lahore, Gimhae-si, Rio de Janeiro, La Victoria, Surat, Bangkok, Mumbai, Calgary, Houston, Muscat, Lagos, Australia, Bhopal, Algiers, Secunderabad, Ho Chi Minh City, Caracas, Kuala Lumpur, New Delhi, Jeddah, New York, Vadodara, Cairo, Faridabad, Abu Dhabi.
We are Suppliers and Exporters of Inconel® Alloy 718 Pipes & Tubes in Countries Like
Romania, Puerto Rico, Mongolia, Namibia, Kenya, brazil, Switzerland, Bolivia, Peru, Bangladesh, Sri Lanka, Vietnam, Macau, Serbia, Brazil, New Zealand, Philippines, Japan, Germany, Canada, Hong Kong, Nigeria, Colombia, Australia, Belarus, Bahrain, Afghanistan, Denmark, Gambia, Nigeria, Estonia, Gabon, Bulgaria, Yemen, cyprus, Qatar, Czech Republic, Mexico, Iran, Kazakhstan, United States, Poland, France, Netherlands, Bhutan, Saudi Arabia, Taiwan, Costa Rica, Argentina, Oman, Libya, South Korea, Slovakia, mexico, srilanka, thailand, malaysia, Austria, Mexico, Poland, Nepal, India, South Africa, Iran, Thailand, Tibet, United Kingdom, Lithuania, Italy, Turkey, Trinidad & Tobago,Tunisia, Jordan, Belgium, Sweden, Kuwait, Portugal, Ireland, Chile, Hungary, Greece, Indonesia, Chile, Zimbabwe, Spain, Malaysia, Algeria, United Arab Emirates, Finland, Morocco, Lebanon, Israel, Azerbaijan, Croatia, Venezuela, Ecuador, Ukraine, Singapore, Ghana, Norway, Russia, Egypt, China.