Incoloy 800, 800H, and 800HT pipes & tubes are all made from nickel-chromium alloy and give numerous benefits to the user. In the world of engineering, metal alloys are incredibly important. With so many options available, it can be difficult to know which one is right for the project.
Incoloy Pipes, Incoloy® Tubes, Alloy 800 Tubing, ASTM B407 Incoloy® Alloy 800H Seamless Pipes, Alloy 800 Seamless Pipe, ASME SB407 Nickel Alloy 800HT Seamless Cold Finished Tubes Manufactures, Incoloy 800® Pipes Exporter, Incoloy 800 Round Pipe, Alloy 800H Pipe, Inconel 800 Pipe Manufacturers, Ferrochronin® 800H Tubes Suppliers, ASTM B514 Incoloy Alloy 800 Welded Round Pipes Stockholders in Mumbai, Incoloy DIN 1.4959 Instrumentation Pipes, ASME SB515 Incoloy® 800H Welded Tubing, Incoloy® Alloy 800HT ERW Tube Suppliers, Incoloy 800 EFW Pipe Exporters in India.
Incoloy 800 Pipes & Tubes are primarily used in applications that require strength and resistance to oxidation and carburization at elevated temperatures. Common uses include heat exchangers, pressure vessels, piping systems, industrial furnaces, chemical reactors, ovens, incinerators, boilers, and more. Due to its exceptional corrosion resistance (even in extreme environments), Incoloy 800 is also used for marine applications such as seawater coolers.
UNS N08800 Nickel Alloy Piping Stockists, Nickelvac® 800HT Piping Dealer, 800 Incoloy Hexagonal Pipe, Incoloy® Alloy 800H Seamless Round Tubing, Incoloy 800 Tubes, Type 800 Incoloy® Welded Square Pipe, Incoloy 800H Oval Tubes, Nickel Alloy 800HT Rectangular Hollow Pipes, Alloy 800HT Pipe Manufacturer, Alloy 800HT Tube Manufacturer, Alloy 800ht Welded Pipe, UNS N08810 Hot Finished Tubes Dealers in India, UNS N08811 Incoloy® Alloy Pipes and Tubes Distributors in Mumbai.

Incoloy 800/800H/800HT Pipes & Tubes
Like Incoloy 800H Pipes & Tubes , these products are widely used in applications that require superior temperature stability particularly those at high temperatures. They are often used in petrochemical plants where they come into contact with high levels of sulfur compounds such as hydrogen sulfide or sour gas. They can also be found in power plants where they come into contact with steam and hot water as well as other corrosive media like chloride solutions.
Incoloy HT800 Pipes & Tubes provide even greater temperature stability than the other two variations because they have higher levels of carbon and aluminum in their composition. These Nickel Alloy 800HT products are often used in petroleum refining equipment because they resist hydrogen attack better than other alloys. Moreover, they can be found in various furnace parts such as muffles or burner nozzles due to their excellent creep properties at elevated temperatures. Incoloy 825 Pipes & Tubes , Incoloy 925 Pipes & Tubes and many more grades are also available.
In addition to providing superior temperature stability and corrosion resistance when compared to other metals or alloys including stainless steel these three types of Incoloy products also provide a few added perks that make them especially attractive materials for engineering projects:
- They have excellent resistance to scaling
- They offer good weldability
- They possess superior ductility
- They provide good formability
- They remain stable under thermal cycling
- And they are relatively easy to fabricate
According to its unique properties this material has become a popular choice among engineers who need something strong yet versatile enough to stand up against harsh chemicals or extreme temperatures. Different types of products are available, such as Hastelloy C22 Forgings, Hastelloy C22 Round Bars, etc.
What are Incoloy 800 pipes?
Incoloy 800 pipes are seamless or welded pipes made from Incoloy 800 material. They are used in high-temperature applications where resistance to oxidation and corrosion is critical.
What are the advantages of using Incoloy 800H tubes??
Incoloy 800H tubes provide several advantages, including, High-temperature strength: Incoloy 800H tubes have exceptional high-temperature strength and can withstand temperatures up to 982°C (1800°F) without deformation or failure.
What are the Applications of Incoloy 800H tubes?
Some common application of Incoloy 800H tubes is Chemical processing Incoloy 800H tubes are commonly used in the chemical processing industry for equipment such as heat exchangers, reactors, and piping systems, where resistance to corrosion and high-temperature strength are essential.
Nicrofer® 3220 Tubing Manufacturer, Incoloy 800 Hollow Pipe & Tubes Traders, Grade 800H Incoloy® Alloy Heat-Exchanger and Condenser Tubing, Incoloy Alloy 800 Seamless Pipe, Alloy 800HT Seamless Pipe, Alloy 800 Tube, DIN 1.4876 Incoloy® Hexagonal Pipe Stockyards, Nickel Alloy 800H Cold Drawn Seamless Pipes, Incoloy Alloy 800HT Capillary Piping, Incoloy 800 Welded Pipe, DIN 1.4958 Coil Tube Suppliers in Mumbai, Incoloy 800HT Hollow Section, 800 Incoloy® Alloy Hydraulic Tubing Exporters
Incoloy 800/800H/800HT Pipes & Tubes Specification
Specifications ASTM B407, B514, B515 / ASME SB407, SB514, SB515
Dimensions ASTM, ASME and API
Size Range 15"NB – 150"NB
Outer Diameter 6.35 mm OD upto 254 mm OD in 0.6 TO 20 mm thickness.
Schedule SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS
Type Seamless / ERW / Welded / Fabricated / LSAW Pipes
Length Single Random, Double Random & Cut Length
Form Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, "U" Shape, Pan Cake Coils, Hydraulic Tube
Grade 800 / 800H / 800HT UNS (N08800, N08810, N08811), DIN (1.4876, 1.4958, 1.4959)
Get QuoteJIS NCF 800/800H/800HT Incoloy® Pipes and Tubes Equivalent Indian Standard
STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST | OR |
Incoloy 800 | N08800 | 1.4876 | Z8NC32-21 | X10NiCrAlTi32-20 | NCF 800 | NA 15 | ЭИ670 | XH32T |
Incoloy 800H | N08810 | 1.4958 | Z8NC32-21 | X10NiCrAlTi32-20 | NCF 800H | NA 15(H) | ЭИ670 | XH32T |
Incoloy 800HT | N08811 | 1.4959 | - | X8NiCrAlTi32-21 | NCF 800HT | NA 15(HT) | ЭИ670 | XH32T |
ASTM B407 Incoloy 800/800H/800HT Seamless Pipe & Tube Chemical Composition
Grade | Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si |
Incoloy 800 | 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .1 max | 1.5 max | .015 max | 1.0 max |
Incoloy 800H | 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .05-.10 max | 1.5 max | .015 max | 1.0 max |
Incoloy 800HT | 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .25-.60 | .85-1.20 | .06-.10 max | 1.5 max | .015 max | 1.0 max |
ASME SB515 Incoloy® 800/800H/800HT Welded Tubing Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.94 g/cm3 | 1350-1400 ℃ | Psi - 75,000 , MPa -520 | Psi - 30,000 , MPa - 205 | 30 - 35 % |
Incoloy 800 Pipe Price in India
SIZE | THK | KG PER MTR |
KG PER MTR |
INCOLOY 800 SEAMLESS PIPE RATES PER KG - INR & USD | INCOLOY SEAMLESS PIPE RATES PER MTR - INR & USD | ||||||||||||
DN | OD | INCH (NB) x SCH | 800 | 800 | 800H | 800H | 800HT | 800HT | 800 | 800 | 800H | 800H | 800HT | 800HT | |||
8 | 13.7 | 1/4 X 10S | 1.65 | 0.50 | 0.56 | 1800.00 | 25.71 | 1875.00 | 26.79 | 1900.00 | 27.14 | 1008.00 | 14.40 | 1050.00 | 15.00 | 1064.00 | 15.20 |
1/4 X 40 | 2.24 | 0.64 | 0.72 | 1800.00 | 25.71 | 1875.00 | 26.79 | 1900.00 | 27.14 | 1290.24 | 18.43 | 1344.00 | 19.20 | 1361.92 | 19.46 | ||
1/4 X 40S | 2.24 | 0.64 | 0.72 | 1800.00 | 25.71 | 1875.00 | 26.79 | 1900.00 | 27.14 | 1290.24 | 18.43 | 1344.00 | 19.20 | 1361.92 | 19.46 | ||
1/4 X 80 | 3.02 | 0.81 | 0.91 | 1800.00 | 25.71 | 1875.00 | 26.79 | 1900.00 | 27.14 | 1632.96 | 23.33 | 1701.00 | 24.30 | 1723.68 | 24.62 | ||
1/4 X 80S | 3.02 | 0.81 | 0.91 | 1800.00 | 25.71 | 1875.00 | 26.79 | 1900.00 | 27.14 | 1632.96 | 23.33 | 1701.00 | 24.30 | 1723.68 | 24.62 | ||
10 | 17.2 | 3/8 X 10S | 1.65 | 0.64 | 0.72 | 1800.00 | 25.71 | 1875.00 | 26.79 | 1900.00 | 27.14 | 1290.24 | 18.43 | 1344.00 | 19.20 | 1361.92 | 19.46 |
3/8 X 40S | 2.31 | 0.86 | 0.96 | 1800.00 | 25.71 | 1875.00 | 26.79 | 1900.00 | 27.14 | 1733.76 | 24.77 | 1806.00 | 25.80 | 1830.08 | 26.14 | ||
3/8 X 80S | 3.20 | 1.12 | 1.25 | 1800.00 | 25.71 | 1875.00 | 26.79 | 1900.00 | 27.14 | 2257.92 | 32.26 | 2352.00 | 33.60 | 2383.36 | 34.05 | ||
15 | 21.3 | 1/2 X 5s | 1.65 | 0.81 | 0.91 | 1900.00 | 27.14 | 1925.00 | 27.50 | 1900.00 | 27.14 | 1723.68 | 24.62 | 1746.36 | 24.95 | 1723.68 | 24.62 |
1/2 X 10s | 2.11 | 1.02 | 1.14 | 1800.00 | 25.71 | 1925.00 | 27.50 | 1850.00 | 26.43 | 2056.32 | 29.38 | 2199.12 | 31.42 | 2113.44 | 30.19 | ||
1/2 X 40/STD | 2.77 | 1.29 | 1.44 | 1700.00 | 24.29 | 1925.00 | 27.50 | 1830.00 | 26.14 | 2456.16 | 35.09 | 2781.24 | 39.73 | 2643.98 | 37.77 | ||
1/2 X 40s | 2.77 | 1.29 | 1.44 | 1700.00 | 24.29 | 1925.00 | 27.50 | 1830.00 | 26.14 | 2456.16 | 35.09 | 2781.24 | 39.73 | 2643.98 | 37.77 | ||
1/2 X 80 | 3.73 | 1.64 | 1.84 | 1700.00 | 24.29 | 1925.00 | 27.50 | 1830.00 | 26.14 | 3122.56 | 44.61 | 3535.84 | 50.51 | 3361.34 | 48.02 | ||
1/2 X 80s | 3.73 | 1.64 | 1.84 | 1700.00 | 24.29 | 1925.00 | 27.50 | 1830.00 | 26.14 | 3122.56 | 44.61 | 3535.84 | 50.51 | 3361.34 | 48.02 | ||
1/2 X 160 | 4.78 | 1.98 | 2.22 | 1700.00 | 24.29 | 1925.00 | 27.50 | 1900.00 | 27.14 | 3769.92 | 53.86 | 4268.88 | 60.98 | 4213.44 | 60.19 | ||
1/2 X XXS | 7.47 | 2.59 | 2.90 | 1800.00 | 25.71 | 1800.00 | 25.71 | 2000.00 | 28.57 | 5221.44 | 74.59 | 5221.44 | 74.59 | 5801.60 | 82.88 | ||
20 | 26.7 | 3/4 X 5s | 1.65 | 1.03 | 1.15 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 2018.80 | 28.84 | 2076.48 | 29.66 | 2191.84 | 31.31 |
3/4 X 10s | 2.11 | 1.30 | 1.46 | 1700.00 | 24.29 | 1750.00 | 25.00 | 1800.00 | 25.71 | 2475.20 | 35.36 | 2548.00 | 36.40 | 2620.80 | 37.44 | ||
3/4 X 40 | 2.87 | 1.71 | 1.92 | 1700.00 | 24.29 | 1750.00 | 25.00 | 1800.00 | 25.71 | 3255.84 | 46.51 | 3351.60 | 47.88 | 3447.36 | 49.25 | ||
3/4 X 40s | 2.87 | 1.71 | 1.92 | 1700.00 | 24.29 | 1750.00 | 25.00 | 1800.00 | 25.71 | 3255.84 | 46.51 | 3351.60 | 47.88 | 3447.36 | 49.25 | ||
3/4 X 80 | 3.91 | 2.23 | 2.50 | 1700.00 | 24.29 | 1750.00 | 25.00 | 1800.00 | 25.71 | 4245.92 | 60.66 | 4370.80 | 62.44 | 4495.68 | 64.22 | ||
3/4 X 80s | 3.91 | 2.23 | 2.50 | 1700.00 | 24.29 | 1750.00 | 25.00 | 1800.00 | 25.71 | 4245.92 | 60.66 | 4370.80 | 62.44 | 4495.68 | 64.22 | ||
3/4 X 160 | 5.56 | 2.94 | 3.29 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1875.00 | 26.79 | 5762.40 | 82.32 | 5927.04 | 84.67 | 6174.00 | 88.20 | ||
3/4 X XXS | 7.82 | 3.69 | 4.13 | 1800.00 | 25.71 | 1800.00 | 25.71 | 1875.00 | 26.79 | 7439.04 | 106.27 | 7439.04 | 106.27 | 7749.00 | 110.70 | ||
25 | 33.4 | 1 X 5s | 1.65 | 1.31 | 1.47 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 2567.60 | 36.68 | 2640.96 | 37.73 | 2787.68 | 39.82 |
1 X 10s | 2.77 | 2.12 | 2.37 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 4155.20 | 59.36 | 4273.92 | 61.06 | 4511.36 | 64.45 | ||
1 X 40 | 3.38 | 2.54 | 2.84 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 4978.40 | 71.12 | 5120.64 | 73.15 | 5405.12 | 77.22 | ||
1 X 40s | 3.38 | 2.54 | 2.84 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 4978.40 | 71.12 | 5120.64 | 73.15 | 5405.12 | 77.22 | ||
1 X 80 | 4.55 | 3.29 | 3.68 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 6448.40 | 92.12 | 6632.64 | 94.75 | 7001.12 | 100.02 | ||
1 X 80s | 4.55 | 3.29 | 3.68 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 6448.40 | 92.12 | 6632.64 | 94.75 | 7001.12 | 100.02 | ||
1 X 160 | 6.35 | 4.30 | 4.82 | 1800.00 | 25.71 | 1850.00 | 26.43 | 1950.00 | 27.86 | 8668.80 | 123.84 | 8909.60 | 127.28 | 9391.20 | 134.16 | ||
1 X XXS | 9.09 | 5.53 | 6.19 | 1800.00 | 25.71 | 1850.00 | 26.43 | 2000.00 | 28.57 | 11148.48 | 159.26 | 11458.16 | 163.69 | 12387.20 | 176.96 | ||
32 | 42.2 | 1-1/4 X 5s | 1.65 | 1.67 | 1.87 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 3273.20 | 46.76 | 3366.72 | 48.10 | 3553.76 | 50.77 |
1-1/4 X 10s | 2.77 | 2.73 | 3.06 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 5350.80 | 76.44 | 5503.68 | 78.62 | 5809.44 | 82.99 | ||
1-1/4 X 40 | 3.56 | 3.44 | 3.85 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 6742.40 | 96.32 | 6935.04 | 99.07 | 7320.32 | 104.58 | ||
1-1/4 X 40s | 3.56 | 3.44 | 3.85 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 6742.40 | 96.32 | 6935.04 | 99.07 | 7320.32 | 104.58 | ||
1-1/4 X 80 | 4.85 | 4.53 | 5.07 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 8878.80 | 126.84 | 9132.48 | 130.46 | 9639.84 | 137.71 | ||
1-1/4 X 80s | 4.85 | 4.53 | 5.07 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 8878.80 | 126.84 | 9132.48 | 130.46 | 9639.84 | 137.71 | ||
1-1/4 X 160 | 6.35 | 5.69 | 6.37 | 1800.00 | 25.71 | 1850.00 | 26.43 | 1950.00 | 27.86 | 11471.04 | 163.87 | 11789.68 | 168.42 | 12426.96 | 177.53 | ||
1-1/4 X XXS | 9.70 | 7.88 | 8.83 | 1800.00 | 25.71 | 1850.00 | 26.43 | 2000.00 | 28.57 | 15886.08 | 226.94 | 16327.36 | 233.25 | 17651.20 | 252.16 | ||
40 | 48.3 | 1-1/2 X 5s | 1.65 | 1.93 | 2.16 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 3782.80 | 54.04 | 3890.88 | 55.58 | 4107.04 | 58.67 |
1-1/2 X 10s | 2.77 | 3.16 | 3.54 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 6193.60 | 88.48 | 6370.56 | 91.01 | 6724.48 | 96.06 | ||
1-1/2 X 40 | 3.68 | 4.11 | 4.60 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 8055.60 | 115.08 | 8285.76 | 118.37 | 8746.08 | 124.94 | ||
1-1/2 X 40s | 3.68 | 4.11 | 4.60 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 8055.60 | 115.08 | 8285.76 | 118.37 | 8746.08 | 124.94 | ||
1-1/2 X 80 | 5.08 | 5.49 | 6.15 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 10760.40 | 153.72 | 11067.84 | 158.11 | 11682.72 | 166.90 | ||
1-1/2 X 80s | 5.08 | 5.49 | 6.15 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 10760.40 | 153.72 | 11067.84 | 158.11 | 11682.72 | 166.90 | ||
1-1/2 X 160 | 7.14 | 7.35 | 8.23 | 1800.00 | 25.71 | 1850.00 | 26.43 | 1950.00 | 27.86 | 14817.60 | 211.68 | 15229.20 | 217.56 | 16052.40 | 229.32 | ||
1-1/2 X XXS | 10.15 | 9.69 | 10.85 | 1800.00 | 25.71 | 1850.00 | 26.43 | 2000.00 | 28.57 | 19535.04 | 279.07 | 20077.68 | 286.82 | 21705.60 | 310.08 | ||
50 | 60.3 | 2 X 5s | 1.65 | 2.42 | 2.71 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 4743.20 | 67.76 | 4878.72 | 69.70 | 5149.76 | 73.57 |
2 X 10s | 2.77 | 3.99 | 4.47 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 7820.40 | 111.72 | 8043.84 | 114.91 | 8490.72 | 121.30 | ||
2 X 40 | 3.91 | 5.52 | 6.18 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 10819.20 | 154.56 | 11128.32 | 158.98 | 11746.56 | 167.81 | ||
2 X 40s | 3.91 | 5.52 | 6.18 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 10819.20 | 154.56 | 11128.32 | 158.98 | 11746.56 | 167.81 | ||
2 X 80/XS | 5.54 | 7.60 | 8.51 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 14896.00 | 212.80 | 15321.60 | 218.88 | 16172.80 | 231.04 | ||
2 X 80s | 5.54 | 7.60 | 8.51 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 14896.00 | 212.80 | 15321.60 | 218.88 | 16172.80 | 231.04 | ||
2 X 160 | 8.74 | 11.29 | 12.64 | 1800.00 | 25.71 | 1850.00 | 26.43 | 1950.00 | 27.86 | 22760.64 | 325.15 | 23392.88 | 334.18 | 24657.36 | 352.25 | ||
2 X XXS | 11.07 | 13.65 | 15.29 | 1800.00 | 25.71 | 1850.00 | 26.43 | 2000.00 | 28.57 | 27518.40 | 393.12 | 28282.80 | 404.04 | 30576.00 | 436.80 | ||
65 | 73.0 | 2-1/2 X 5s | 2.11 | 3.75 | 4.20 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 7350.00 | 105.00 | 7560.00 | 108.00 | 7980.00 | 114.00 |
2-1/2 X 10s | 3.05 | 5.34 | 5.98 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 10466.40 | 149.52 | 10765.44 | 153.79 | 11363.52 | 162.34 | ||
2-1/2 X 40 | 5.16 | 8.77 | 9.82 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 17189.20 | 245.56 | 17680.32 | 252.58 | 18662.56 | 266.61 | ||
2-1/2 X 40s | 5.16 | 8.77 | 9.82 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 17189.20 | 245.56 | 17680.32 | 252.58 | 18662.56 | 266.61 | ||
2-1/2 X 80 | 7.01 | 11.59 | 12.98 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 22716.40 | 324.52 | 23365.44 | 333.79 | 24663.52 | 352.34 | ||
2-1/2 X 80s | 7.01 | 11.59 | 12.98 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 22716.40 | 324.52 | 23365.44 | 333.79 | 24663.52 | 352.34 | ||
2-1/2 X 160 | 9.53 | 15.15 | 16.97 | 1800.00 | 25.71 | 1850.00 | 26.43 | 1950.00 | 27.86 | 30542.40 | 436.32 | 31390.80 | 448.44 | 33087.60 | 472.68 | ||
2-1/2 X XXS | 14.02 | 20.72 | 23.21 | 1800.00 | 25.71 | 1850.00 | 26.43 | 2000.00 | 28.57 | 41771.52 | 596.74 | 42931.84 | 613.31 | 46412.80 | 663.04 | ||
80 | 88.9 | 3 X 5s | 2.11 | 4.59 | 5.14 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 8996.40 | 128.52 | 9253.44 | 132.19 | 9767.52 | 139.54 |
3 X 10s | 3.05 | 6.56 | 7.35 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 12857.60 | 183.68 | 13224.96 | 188.93 | 13959.68 | 199.42 | ||
3 X 40 | 5.49 | 11.47 | 12.85 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 22481.20 | 321.16 | 23123.52 | 330.34 | 24408.16 | 348.69 | ||
3 X 40s | 5.49 | 11.47 | 12.85 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 22481.20 | 321.16 | 23123.52 | 330.34 | 24408.16 | 348.69 | ||
3 X 80 | 7.62 | 15.51 | 17.37 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 30399.60 | 434.28 | 31268.16 | 446.69 | 33005.28 | 471.50 | ||
3 X 80s | 7.62 | 15.51 | 17.37 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 30399.60 | 434.28 | 31268.16 | 446.69 | 33005.28 | 471.50 | ||
3 X 160 | 11.13 | 21.67 | 24.27 | 1800.00 | 25.71 | 1850.00 | 26.43 | 1950.00 | 27.86 | 43686.72 | 624.10 | 44900.24 | 641.43 | 47327.28 | 676.10 | ||
3 X XXS | 15.24 | 28.11 | 31.48 | 1800.00 | 25.71 | 1850.00 | 26.43 | 2000.00 | 28.57 | 56669.76 | 809.57 | 58243.92 | 832.06 | 62966.40 | 899.52 | ||
90 | 101.6 | 3-1/2 X 5s | 2.11 | 5.26 | 5.89 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 10309.60 | 147.28 | 10604.16 | 151.49 | 11193.28 | 159.90 |
3-1/2 X 10s | 3.05 | 7.53 | 8.43 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 14758.80 | 210.84 | 15180.48 | 216.86 | 16023.84 | 228.91 | ||
3-1/2 X 40 | 5.74 | 13.78 | 15.43 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 27008.80 | 385.84 | 27780.48 | 396.86 | 29323.84 | 418.91 | ||
3-1/2 X 40s | 5.74 | 13.78 | 15.43 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 27008.80 | 385.84 | 27780.48 | 396.86 | 29323.84 | 418.91 | ||
3-1/2 X 80 | 8.08 | 18.92 | 21.19 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 37083.20 | 529.76 | 38142.72 | 544.90 | 40261.76 | 575.17 | ||
3-1/2 X 80s | 8.08 | 18.92 | 21.19 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 37083.20 | 529.76 | 38142.72 | 544.90 | 40261.76 | 575.17 | ||
100 | 114.3 | 4 X 5s | 2.11 | 5.93 | 6.64 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 11622.80 | 166.04 | 11954.88 | 170.78 | 12619.04 | 180.27 |
4 X 10s | 3.05 | 8.50 | 9.52 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 16660.00 | 238.00 | 17136.00 | 244.80 | 18088.00 | 258.40 | ||
4 X 40 | 6.02 | 16.32 | 18.28 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 31987.20 | 456.96 | 32901.12 | 470.02 | 34728.96 | 496.13 | ||
4 X 40s/STD | 6.02 | 16.32 | 18.28 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 31987.20 | 456.96 | 32901.12 | 470.02 | 34728.96 | 496.13 | ||
4 X 80/XS | 8.56 | 22.66 | 25.38 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 44413.60 | 634.48 | 45682.56 | 652.61 | 48220.48 | 688.86 | ||
4 X 80s | 8.56 | 22.66 | 25.38 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 44413.60 | 634.48 | 45682.56 | 652.61 | 48220.48 | 688.86 | ||
4 X 120 | 11.12 | 28.73 | 32.18 | 1800.00 | 25.71 | 1850.00 | 26.43 | 1950.00 | 27.86 | 57919.68 | 827.42 | 59528.56 | 850.41 | 62746.32 | 896.38 | ||
4 X 160 | 13.49 | 34.05 | 38.14 | 1800.00 | 25.71 | 1850.00 | 26.43 | 2000.00 | 28.57 | 68644.80 | 980.64 | 70551.60 | 1007.88 | 76272.00 | 1089.60 | ||
4 X XXS | 17.12 | 41.66 | 46.66 | 1800.00 | 25.71 | 1850.00 | 26.43 | 2000.00 | 28.57 | 83986.56 | 1199.81 | 86319.52 | 1233.14 | 93318.40 | 1333.12 | ||
125 | 141.3 | 5 X 5s | 2.77 | 9.61 | 10.76 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 18835.60 | 269.08 | 19373.76 | 276.77 | 20450.08 | 292.14 |
5 X 10s | 3.40 | 11.74 | 13.15 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 23010.40 | 328.72 | 23667.84 | 338.11 | 24982.72 | 356.90 | ||
5 X 40 | 6.55 | 22.10 | 24.75 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 43316.00 | 618.80 | 44553.60 | 636.48 | 47028.80 | 671.84 | ||
5 X 40s | 6.55 | 22.10 | 24.75 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 43316.00 | 618.80 | 44553.60 | 636.48 | 47028.80 | 671.84 | ||
5 X 80 | 9.53 | 31.44 | 35.21 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 61622.40 | 880.32 | 63383.04 | 905.47 | 66904.32 | 955.78 | ||
5 X 80s | 9.53 | 31.44 | 35.21 | 1750.00 | 25.00 | 1800.00 | 25.71 | 1900.00 | 27.14 | 61622.40 | 880.32 | 63383.04 | 905.47 | 66904.32 | 955.78 | ||
5 X 120 | 12.70 | 40.90 | 45.81 | 1800.00 | 25.71 | 1850.00 | 26.43 | 1950.00 | 27.86 | 82454.40 | 1177.92 | 84744.80 | 1210.64 | 89325.60 | 1276.08 | ||
