Monel 400 Pipe is a solid solution alloy with superior resistance to the marine environment. Cold working is the only way to strengthen this alloy. Cold-worked Alloy 400 Pipe manufactured to ASTM B165 specification is available in seamless and welded construction.
Monel Pipes, Monel® Tubes, Monel Alloy Tubing, Alloy 400 Pipe, ASME SB730 Monel® 400 Welded Tubing, ASTM B165 Monel® Alloy 400 Seamless Pipes, ASME SB165 Nickel Alloy 400 Seamless Cold Finished Tubes Manufactures, Monel® Alloy 400 ERW Tube Suppliers, Monel 400® Pipes Exporter, ASTM B725 Monel Alloy 400 Welded Round Pipes Stockholders in Mumbai, Monel 400 EFW Pipe Exporters in India
ASME SB 165 UNS N04400 has a lower corrosion rate in rapidly flowing brackish/saline water or seawater and steam at high temperatures. The resilience of a Monel 400 Pipe in the presence of acidic solutions is astounding. Furthermore, the excellent corrosion resistance properties of this alloy grade make it well-suited for applications in various freshwater sources.
UNS N04400 Nickel Alloy Piping Stockists, Nickelvac® 400 Tubes Suppliers, Monel® Alloy 400 Seamless Round Tubing, Nickel Alloy 400 Rectangular Hollow Pipes, UNS N04400 Pipe, Type 400 Monel® Welded Square Pipe, monel 400 pipe price, Monel 400 Oval Tubes, 400 Monel Hot Finished Tubes Dealers in India.
As a result, Monel 400 Pipes are commonly used in chemical processing and marine environments. Monel 400 Seamless Pipe is suitable for non-oxidizing chloride-based solutions due to its corrosion resistance to acids such as hydrochloric acid or hydrofluoric acid in a deaerated state. The strength of a Monel 400 EFW Pipe in the annealed condition is relatively low. One can remedy this by using different tempers, resulting in increased strength.

Monel 400 Pipes & Tubes
The Monel 400 Welded Pipe can withstand temperatures ranging from about 1000° F to cryogenic temperatures. Aside from alkali resistance, the ASTM B725 UNS N04400 exhibits excellent resistance when exposed to solutions containing neutral and alkaline salts. Monel Alloy 400 Pipes and Tubes supplier are especially suitable for reducing conditions. Monel 400 Tubes are often used for chemical processing equipment, hydrocarbon processing equipment, marine engineering, valves, fittings, fasteners, pumps, shafts, and heat exchangers. Monel 400 Seamless Pipes have excellent corrosion resistance in a wide range of acidic & alkaline environments.
Monel 400 Hollow Pipe & Tubes Traders, Grade 400 Monel® Alloy Heat-Exchanger and Condenser Tubing, Ferrochronin® 400 Piping and Tubing, Monel 400 Hollow Section, 400 Monel® Alloy Hydraulic Tubing Exporters, Monel 400 Instrumentation Pipes, Nickel Alloy 400 Cold Drawn Seamless Pipes, DIN 2.4360 Monel® Hexagonal Pipe Stockyards, Monel Alloy 400 Capillary Piping, Monel 400 Coil Tube Suppliers in Mumbai.
Hardness values of Monel 400 Welded Pipes are suitable for specification purposes, provided tensile properties are not also specified. As a result, Monel 400 EFW Pipes are used rarely -- and only when no other metal can do the same job. Monel 400 ERW Pipes can be machined satisfactorily with machine tools generally employed by the industry. Monel 400 Seamless Tubes may be annealed at 926 Degrees C (1700 Degrees F).
Monel 400 Welded Tubes have many different industrial applications, some of which include transfer piping from oil refinery crude columns. Monel 400 EFW Tubes have high strength and excellent corrosion resistance in various media, including seawater, alkalis, hydrofluoric acid, and sulfuric acid. Monel 400 ERW Tubes are not difficult to machine, and good industry practices will give good results. Neither preheating nor post-weld heat treatment in Monel 400 Round Pipes is generally required. Like with commercially pure Nickel, these Monel 400 Square Tubes are low in strength in the annealed condition; for this reason, various tempers are used to achieve higher strength levels.
Monel 400 Pipes & Tubes Specification
Specifications : ASTM B165, B725, B730 / ASME SB165, SB725, SB730
Standard : ASTM, ASME and API
Size : 15mm NB to 150mm NB (1/2" to 6"), 7″ (193.7mm OD to 20″ 508mm OD)
Outer Diameter : 1.250″ – 6.000″ (30-150mm)
Wall Range : 0.095″ – 1.000″ (.2.5-25mm)
Schedule : SCH20, SCH30, SCp0, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
Type : Seamless / ERW / Welded / Fabricated / LSAW Pipes
Length : Single Random, Double Random & Cut Length or As per customer's requirement (Maximum upto 7 meters)
Form : Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, "U" Shape, Pan Cake Coils, Hydraulic Tube
Grade Monel 400 Pipes & Tubes UNS (N04400), DIN (2.4360)
Get Quote400 Monel® Pipes and Tubes Equivalent Indian Standard
STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST |
Monel 400 | N04400 | 2.4360 | NU-30M | NiCu30Fe | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 |
ASTM B165 Monel 400 Seamless Pipe & Tube Chemical Composition
Grade | Ni | C | Al | Mn | Si | Fe | Cu | S |
Monel 400 | 63.0 min | 0.3 max | 0.50 max | 2.0 max | 0.5 max | 1.0 - 2.5 | 28.0 - 34.0 | 0.02 max |
400 Monel® Pipes and Tubes Physical Properties
Properties | Metric | Imperial |
Density | 8.8 gm/cm3 | 0.318 lb/in3 |
ASME SA515 Monel® 400 Welded Tubing Mechanical Properties
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 35,000 , MPa – 240 | Psi – 80,000 , MPa – 550 | 40 % |
400 Monel® Pipes and Tubes Weight Chart
NPS | Outside Diameter (OD) | Wall Thickness (WT) | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2" | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4" | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1" | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4" | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2" | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2" | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2" | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3" | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4" | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6" | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8" | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10" | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12" | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14" | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY |
123.289 | 82.770 | |||
18" | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20" | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24" | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30" | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36" | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42" | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48" | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
400 Monel® Pipes and Tubes Pressure Rating
Alloy 400 Pipe O.D. (in.) |
Wall Thickness of Pipe (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Schedule Chart of 400 Monel® Pipes and Tubes
1/8" IPS(.405"O. D.) |
3 1/2" IPS( 4.000"O. D.) |
---|---|
SCH 40, 80 |
SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540"O. D.) |
4" IPS(4.500"O. D.) |
SCH 10, 40, 80 |
SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675"O. D.) |
5" IPS( 5.563"O. D.) |
SCH 10, 40, 80 |
SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840"O. D.) |
6" IPS(6.625"O. D.) |
SCH 5, 10, 40, 80, 160, XXH |
SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050"O. D.) |
8 ” IPS(8.625"O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′O. D.) |
10" IPS(10.750"O. D.) |
SCH 5, 10, 40, 80, 160, XXH |
SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660"O. D.) |
12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900"O. D.) |
14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH10 (.188), SCH40 (.375) |
2" IPS(2.375"O. D.) |
16" IPS(16.000"O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875"O. D.) |
18" IPS (18.000"O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH-40 (.375) |
3" IPS( 3.500"O. D.) |
|
SCH 5, 10, 40, 80, 160, XXH |
ASTM B165 Monel 400 Seamless Pipe & Tube Tolerances Chart
WALL THICKNESS INCHES | OD +/- INCHES | OD INCHES |
0.0025 - 0.0065 | 0.0005 | 1/2" - 1" incl0.0 |
Over 0.0065 - 0.0134 | 0.0010 | |
0.0025 - 0.0065 | 0.0008 | 1 - 1-1/2" incl0.0 |
Over 0.0065 - 0.0134 | 0.0010 | |
0.0025 - 0.0049 | 0.0010 | 1-1/2" - 2" incl0.0 |
Over 0.0049 - 0.0083 | 0.0011 | |
Over 0.0083 - 0.0148 | 0.0012 | |
0.0032 - 0.0065 | 0.0012 | 2" - 2-1/2" incl0.0 |
Over 0.0065 - 0.0109 | 0.0013 | |
Over 0.0109 - 0.0165 | 0.0014 | |
0.0032 - 0.0165 | 0.0014 | 2-1/2" - 3-1/2" incl0.0 |
Over 0.0165 - 0.0220 | 0.0020 | |
0.0083 - 0.0165 | 0.0020 | 3-1/2" - 5" incl0.0 |
Over 0.0165 - 0.0220 | 0.0025 |
Other Types of Monel® 400 Pipes and Tubes
Monel Pipes, Monel® Tubes Suppliers, Monel Alloy Piping, Monel® Tubing, Monel Alloy 400 Seamless Pipes Exporters, ASTM B165 Monel 400 Seamless Piping, ASME SB725 Monel Alloy 400 Heavy wall welded Pipes Stockholders in Charni Road, Monel 400 - UNS N04400 Common Trade Names ( Monel 400®, Nickelvac® 400, Ferrochronin® 400), ASME SB165 Monel® Alloy 400 Seamless Tubing Stockyards at C.P. Tank Road, ASME SB730 Monel 400 Welded Tubes Traders in Maharashtra, ASTM B725 Monel Alloy 400 Welded Pipe, UNS N04400 Monel® Hollow Pipes Stockists in Maharashtra, 400 Monel EFW Tubes, GOST МНЖМц 28-2,5-1,5 Monel® EFW Pipes, DIN 2.4360 Monel big Diameter Pipes Distributors, 400 Nickel Alloy Heavy wall Piping, Monel® Alloy 400 Fabricated Pipe, Monel 400 Hollow Pipes and Tubing Vendors, 400 Monel® Alloy Thin wall Tubes, Monel 400 Hollow Pipes Manufacturers in India, Hot Finished Monel® 400 Pipes, Monel Alloy 400 Seamless Cold Finished Tubes, Monel® Cheap 400 Hollow Section Square Pipes, Monel Alloy 400 Rectangle Hollow Section Pipes, Buy Heat Ex-changer Monel® 400 Tubes, Monel 400 Water Pipes, Monel Alloy 400 Oval Pipe & Tube, Nickel Alloy 400 Coil Tubes, Monel® 400 Capillary Tubing, Monel® Alloy 400 Hexagonal Pipes, Monel® 400 Seamless Mechanical Tubes, Monel 400 Instrumentation Pipes, Low Price Monel Alloy 400 SCH 40 Pipe, Grades 400 Monel® Alloy Schedule 80 Pipes, 400 Monel Tubular Products, 400 Monel® Capillary Pipes and Tubes, Monel Alloy 400 ERW Pipe, Monel 400 Pressure Pipes, High Quality Monel 400 Round Pipe, Monel® Alloy 400 Rectangular Pipes & Tubes, Monel® 400 Square Pipe and Tubing Manufactures in Mumbai India.
We are Suppliers and Exporters of Monel 400 Pipes & Tubes in Cities Like
Atyrau, Secunderabad, Ahvaz, Pune, Bangkok, Gimhae-si, Dallas, Chennai, Jamshedpur, Visakhapatnam, Abu Dhabi, Dammam, Sydney, Navi Mumbai, Ho Chi Minh City, Caracas, London, Coimbatore, Howrah, Cairo, Granada, Aberdeen, Mumbai, Baroda, Santiago, Kolkata, Milan, Muscat, Bogota, Brisbane, Pimpri-Chinchwad, Riyadh, Hyderabad, Ludhiana, Moscow, Calgary, Vung Tau, Rajkot, Vadodara, La Victoria, Singapore, Sharjah, Thane, Gurgaon, Montreal, Colombo, Bhopal, Bengaluru, Petaling Jaya, Madrid, Port-of-Spain, New Delhi, Al Khobar, Kuwait City, Hong Kong, Lahore, Al Jubail, Ernakulam, Houston, Kuala Lumpur, Mexico City, Nagpur, Geoje-si, Australia, Kanpur, Haryana, Rio de Janeiro, Busan, Nashik, Thiruvananthapuram, Surat, Perth, Lagos, Manama, Toronto, Jeddah, Hanoi, Dubai, Los Angeles, Chandigarh, Tehran, Jaipur, Doha, New York, Seoul, Courbevoie, Turkey, Indore, Noida, Istanbul, Jakarta, Algiers, Ulsan, Edmonton, Ranchi, Faridabad, Ahmedabad, Karachi, Chiyoda.
We are Suppliers and Exporters of Monel® Alloy 400 Pipes & Tubes in Countries Like
Macau, Philippines, Nigeria, Kuwait, Venezuela, Argentina, Malaysia, Bhutan, Ireland, Slovakia, Estonia, Oman, Bolivia, Hungary, South Korea, Chile, Mexico, Egypt, Bangladesh, Singapore, Brazil, Ukraine, Netherlands, Afghanistan, France, China, Colombia, Japan, Jordan, Nepal, Serbia, Sri Lanka, United Kingdom, Turkey, Ghana, Gambia, United States, Namibia, Switzerland, Bulgaria, Poland, Algeria, United Arab Emirates, India, Gabon, cyprus, Tibet, Croatia, Yemen, Thailand, South Africa, Mexico, Azerbaijan, Belarus, Lebanon, Bahrain, Finland, Iran, Saudi Arabia, Israel, Lithuania, Zimbabwe, mexico, srilanka, thailand, malaysia, Norway, Kazakhstan, Peru, Puerto Rico, Sweden, Portugal, Taiwan, Belgium, Chile, Romania, Morocco, brazil, Czech Republic, Denmark, Austria, Australia, Nigeria, Germany, Kenya, Canada, Indonesia, Spain, Trinidad & Tobago,Tunisia, Greece, Italy, Vietnam, Costa Rica, New Zealand, Mongolia, Iran, Qatar, Russia, Poland, Ecuador, Hong Kong, Libya.