This alloy is a stainless steel grade 316 derivative that is used in structural applications. ASTM A312 specifies austenitic alloy Stainless Steel 316Ti Pipe in both seamless and welded forms. These pipes are used in applications involving high temperatures and general corrosion resistance. Stainless Steel 316 Pipes and Stainless Steel 316ti Pipes have similar corrosion resistance properties. 316TI offers better weldability and excellent performance in elevated temperatures due to the addition of titanium to its alloy.
ASTM A358 SS 316Ti EFW Pipe Exporters, 316ti stainless steel pipe, Grade 316Ti Stainless Steel Pipes, SS 316Ti Tubes, 316Ti Stainless Steel Tubing, ASTM A312 SS TP316Ti Seamless Pipes, stainless steel 316ti erw pipe, ASME SA213 Stainless Steel TP316Ti Seamless Cold Finished Tubes Manufactures in India, ASME SA312 TP316Ti SS Welded Round Pipes Stockholders, ASTM A312 TP316Ti Seamless Pipe, ASTM A249 SUS 316Ti Welded Tubing, ASME SA269 AISI 316Ti Austenitic Stainless Steel ERW Tube Suppliers in Mumbai.
Stainless Steel 316Ti Tubes is often used for Screening application in the marine environment, Heat exchangers, Pulp and Paper Equipment, Exterior Architectural components in Marine Coastal Areas, Propeller shafts, Fittings, etc. These SS 316Ti Tubes can be used for extended periods at elevated temperatures without compromising their corrosion resistance.
SS 316Ti Electropolished Pipes and Tubes, SS 316Ti Pipes, UNS S31635 Stainless Steel Polished Pipes Stockists, SS TP316Ti Seamless Round Tubing, SS 316Ti Rectangular Hollow Pipes Distributors in Mumbai, stainless steel 316ti seamless tube, ASTM A312 Stainless Steel 316ti Seamless tube, Stainless Steel 316TI Seamless Pipe, Type TP316Ti SS Welded Square Pipe, A358 316TI Stainless Steel Pipes, Stainless Steel 316Ti Oval Tubes, stainless steel pipe 316Ti price list, DIN 1.4571 Hot Finished Tubes Dealers in India.

Stainless Steel 316Ti Pipes & Tubes
Stainless Steel 316Ti Seamless Pipes contain a small amount of titanium, where the titanium content is typically only around 0.5 %. Our SS 316Ti Welded Pipes are similar to SS 316L but have better high temperature and mechanical strength. For high-temperature service (above 1000 Degrees F), there is no advantage of using Stainless Steel 316Ti Welded Tubes compared to Stainless Steel 316H Pipes .
Stabilized austenitic stainless steels, such as our SS 316Ti Seamless Tubes, can be attacked by intergranular corrosion under certain special conditions after welding, where one such condition results in what is known as a "knife line attack."
UNS S31635 Hexagonal Pipe, SS 316Ti Capillary Piping, DIN 1.4571 Coil Tube Suppliers in Mumbai, 316Ti Stainless Steel Instrumentation Pipes, 316Ti SS Tubes, Stainless Steel TP316Ti Cold Drawn Seamless Pipes, SS 316Ti Hollow Section, SUS 316Ti Steel Hydraulic Tubing Exporters, 316Ti Stainless Steel Bright Annealed Pipe & Tubes Traders, Grade TP316Ti SS Heat-Exchanger and Condenser Tubing Stockyards.
Thus, these titanium stabilized Stainless Steel 316Ti EFW Pipes may also be prone to 'knife line attack' in the heat-affected zones of welds, very close to the fusion zone where the carbo-nitrides have re-dissolved in the solid steel matrix. Our SS 316Ti ERW Tubes are also suited to stamping, heading, and drawing, but post-work annealing is recommended to relieve internal stresses.
Stainless Steel 316Ti Pipes & Tubes Specification
Standard ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790
Dimensions ASTM, ASME and API
Range 1/2" NB TO 24" NB IN SCH 5, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 & XXS as Per NACE MR 01 75
Thickness 0.3mm – 50 mm
Outer Diameter 6.00 mm OD up to 914.4 mm OD
Schedule SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS
Type Seamless / ERW / Welded/ Fabricated
Form Round, Square, Rectangular, Hydraulic, etc.
Length Single Random, Double Random & Cut Length
Get QuoteSUS 316Ti Steel Pipes and Tubes Equivalent Indian Standard
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
ASTM A312 Stainless Steel 316Ti Seamless and Welded Pipe Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
SS 316Ti | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 10.00 – 14.00 | 68.395 min |
ASME SA213 SS 316Ti Tubing Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1399 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
ASME SA213 SS 316Ti Tubing Physical Properties
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
316TI | 8000 | 193 | 15.9 | 16.2 | 17.0 | 14.2 | 18.7 | 500 | 740 |
Stainless Steel 316Ti Tubes Weight Chart
NPS | Outside Diameter (OD) | Wall Thickness (WT) | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2" | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4" | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1" | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4" | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2" | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2" | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2" | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3" | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4" | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6" | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8" | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10" | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12" | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14" | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY |
123.289 | 82.770 | |||
18" | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20" | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24" | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30" | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36" | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42" | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48" | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Stainless Steel 316Ti Pipes Pressure Rating
Pressure Rating (psig) | ||||||||||||
Pipe Size (inches) |
SCH | Outside Diameter (OD) (in) |
Wall Thickness (in) |
Temperature (°F) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
Stainless Steel 316Ti Pipes Tolerances
NPS | ASTM A312 TP316Ti OD Tolerance | |||
+ | – | |||
rinch | rmm | rinch | rmm | |
1/8~1 1 /2 > 1 1 /2~4 > 4~8 > 8~18 > 18~26 > 26~34 > 34~48 |
1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) |
0.4 0.8 1.6 2.4 3.2 4.0 4.8 |
1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) |
0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
Stainless Steel 316Ti Tube Price list
Description | Price in INR | Price in USD | Price in AED |
11mm 12X12 OD Square Stainless Steel Tube Pipes | INR 293.12 | USD 4.00 | AED 14.69 |
Welded and seamless 316ti 18 inch 24" diameter stainless steel pipe price | INR 87934.92 | USD 1200 | AED 4407.60 |
316Ti 6 Inch Schedule 40 Stainless Steel Pipe Price | INR 109918.65 | USD 1500 | AED 5509.50 |
25mm 32mm diameter 316ti stainless steel pipe price | INR 106254.69 | USD 1450 | AED 5325.85 |
DN15 DN50 DN80 316Ti Stainless steel pipe | INR 109918.65 | USD 1500 | AED 5509.50 |
Other Types of 316Ti Stainless Steel Pipes and Tubes
Stainless Steel Pipes, Stainless Steel Tubes Suppliers, SS Pipe, SS Tube, Stainless Steel 316Ti Pipes, SS 316Ti Seamless Pipes Exporters, ASTM A312 SS 316Ti Big Diameter Seamless Piping, ASME SA312 SS 316Ti Heavy wall welded Pipes Stockholders in Charni Road, ASTM A312 Pipes, ASTM A213 SS 316Ti Seamless Tubing Stockyards in C.P. Tank Road, ASME SA213 Stainless Steel 316Ti Tubes Traders in Maharashtra, ASTM A249 Austenitic Stainless Steel 316Ti ERW Tubes, ASTM A213 Tubes, ASME SA269 SS 316Ti Welded Tubing, UNS S31635 Polished Pipes Stockists in Maharashtra, Hot Finished Stainless Steel 316Ti Pipes, SS 316Ti Seamless Cold Finished Tubes, SUS 316Ti Steel Electropolished Pipes, 316Ti Stainless Steel EFW Tubes, ASTM A358 / ASME SA358 Stainless Steel 316Ti EFW Pipes, Type 316Ti Steel Large Diameter Pipes Distributors, DIN 1.4571 Heavy wall Piping, SS 316Ti Fabricated Pipe, Stainless Steel 316Ti Bright Annealed Pipes Vendors, AISI 316Ti SS Thin wall Tubes, SS 316Ti Hollow Pipes Manufacturers in India, Cheap SUS 316Ti Hollow Section Square Pipes, Steel 316Ti Rectangle Hollow Section Pipes, Buy 316Ti Heat Ex-changer Stainless Steel Tubes, SS 316Ti Water Pipes, SS UNS S31635 Oval Pipe & Tube, 316Ti Coil Tubes, SS 316Ti Capillary Tubing, Stainless Steel 316Ti Hexagonal Pipes, SS 316Ti Seamless Mechanical Tubes, Stainless steel 316Ti Instrumentation Pipes, Low Price SS 316Ti SCH 40 Pipe, Grade 316Ti SS Schedule 80 Pipes, 316Ti Stainless Steel Tubular Products, 316Ti Steel Capillary Pipes and Tubes, SS 316Ti ERW Pipe, Steel 316Ti Pressure Pipes, SS 316Ti Mirror Polished Tube, High Quality Stainless Steel 316Ti Round Pipe, SS 316Ti Rectangular Pipes & Tubes, Stainless Steel 316Ti Square Pipe and Tubing Manufactures in Mumbai India.
We are Suppliers and Exporters of Stainless Steel 316Ti Pipes & Tubes in Cities Like
Chennai, Mexico City, Mumbai, Hanoi, Cairo, Vung Tau, Ahmedabad, Algiers, Al Jubail, Karachi, Baroda, Ludhiana, Kuwait City, Toronto, Visakhapatnam, Lagos, Bhopal, Muscat, New York, Granada, Kuala Lumpur, Pune, Seoul, Hong Kong, Ho Chi Minh City, Sharjah, Moscow, Bangkok, Indore, Ranchi, Brisbane, Faridabad, Dallas, Calgary, Atyrau, Chiyoda, Bogota, Navi Mumbai, Istanbul, Edmonton, Nagpur, Jaipur, Port-of-Spain, Haryana, Ernakulam, Vadodara, Ahvaz, Pimpri-Chinchwad, Jeddah, Noida, Gurgaon, Milan, Dubai, Howrah, Geoje-si, Al Khobar, Australia, Tehran, Bengaluru, Coimbatore, La Victoria, Montreal, Lahore, Thiruvananthapuram, Kolkata, Hyderabad, Rio de Janeiro, Caracas, Jakarta, Perth, Dammam, Riyadh, Los Angeles, Ulsan, London, Abu Dhabi, Courbevoie, Rajkot, New Delhi, Secunderabad, Petaling Jaya, Singapore, Santiago, Manama, Jamshedpur, Doha, Colombo, Busan, Sydney, Turkey, Nashik, Surat, Thane, Chandigarh, Houston, Kanpur, Gimhae-si, Aberdeen, Madrid.
We are Suppliers and Exporters of Stainless Steel 316Ti Pipes & Tubes in Countries Like
United Arab Emirates, Hungary, Chile, Yemen, Norway, Austria, New Zealand, Denmark, Ecuador, Netherlands, Chile, Gambia, Nigeria, Vietnam, Ireland, Croatia, Japan, Romania, Jordan, Israel, mexico, srilanka, thailand, malaysia, India, South Africa, Greece, Poland, Egypt, Afghanistan, Puerto Rico, Nepal, Ghana, brazil, Saudi Arabia, Italy, Kazakhstan, Iran, Peru, Lebanon, Belarus, Bulgaria, Hong Kong, France, Finland, Ukraine, United Kingdom, Libya, Turkey, Kenya, Kuwait, Belgium, Taiwan, Nigeria, Trinidad & Tobago,Tunisia, Colombia, Germany, Zimbabwe, Qatar, Bolivia, Czech Republic, cyprus, Morocco, Iran, Thailand, Algeria, Namibia, Bahrain, Mongolia, Gabon, Serbia, Azerbaijan, Indonesia, Brazil, China, Russia, Sri Lanka, Malaysia, Sweden, Philippines, Macau, Australia, Venezuela, Bangladesh, Singapore, Portugal, Mexico, Switzerland, Estonia, Spain, Slovakia, Mexico, Canada, Bhutan, United States, Oman, Poland, Costa Rica, Lithuania, South Korea, Argentina, Tibet.